These ratings show that the highest classifaction that wathced this film were under 18 females. This, along side with the other ratings for a similar film in our genre, means that we are going to make our film sutible for the under 18 audience, both genres.
| Votes | Average | |
| Males | 16,305 | |
| Females | 3,603 | |
| Aged under 18 | 164 | |
| Males under 18 | 100 | |
| Females under 18 | 64 | |
| Aged 18-29 | 10,615 | |
| Males Aged 18-29 | 8,380 | |
| Females Aged 18-29 | 2,185 | |
| Aged 30-44 | 7,454 | |
| Males Aged 30-44 | 6,333 | |
| Females Aged 30-44 | 1,062 | |
| Aged 45+ | 1,666 | |
| Males Aged 45+ | 1,390 | |
| Females Aged 45+ | 259 | |
| Top 1000 voters | 455 | |
| US users | 5,898 | |
| Non-US users | 13,617 | |
| IMDb users | 24,046 |
No comments:
Post a Comment